Product Details:
| Usage/Application | Surveying |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Working Temperature | Polyester |
| Accuracy | +-3mm |
| Applications | paper plans and tape measures |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Type | Carton Box |
| Material | Plastic |
| Usage/Application | Survey |
| Model Name/Number | LN |
| Battery Backup | 16 hrs |
| Type | Nevigator LN 150 |
Product Details:
| Usage/Application | Industrial |
| Packaging Type | Box |
| Material | Mild Steel |
| Packaging Size | 2 meter |
| Frequency | 50Hz |
| Type | Survey Equipment |
Product Details:
| Model Name/Number | IM 55 |
| Type | Manual |
| Resolving Power | 2.5 inch |
| Angle Measurement Accuracy | 5 second |
| Magnification | 30X |
| Brand | Sokkia |
Product Details:
| Frame Material | Brass |
| Diameter | 200 mm/ 8 Inch |
| Country of Origin | Made in India |
| Color | Silver |
| Brand | ManiQuip |