Product Details:
| Model Number/Name | SRP 80 |
| Braking Torque | 15.2Nm |
| Machine Weight | 530Kg |
| Rated Lifting Force | 8kN |
| Rate Load | 800kg |
| Ascend Speed | 9 ~ 11m/min |
| Suspended Platform Size | 2.5m x 3 x 0.69m |
| Wire Rope | 4 x 31SW + NF - 9.1 |
| Electic Motor Type | YEJ2-90L-4D |
| Power | 1.8kW |
| Voltage | AC380V |
| Safety Lock TypeTilt | Proof Safety Lock |
| Suspension Mechanism | 2 x 200 kg |
| Balance Weight | 1000 kg |
| Whole Machine Weight | 1930 kg |
Product Details:
| Installation | Provided |
| Machine Weight | 1000 Kg |
| Rated Power Kw | 1.8 kw x 2 and 2.2 kw x 2 |
| Rated Speed | 8 -10 m/min |
| Safety Lock Type | Anti Tilting |
| Usage/Application | maintenance and decoration of the outer parts of high rise buildings. |
These different models of the equipment vary in size, loading capacity and speed.
JSP1000
JSP800
JSP650
Safety Features:
Anti-Tilting Safety Lock for Rope Breakage.
Electrical Control System.
High Quality Steel Wire Rope.
Optional Overload Sensor.
3-8 Degree Cable Locking Angle.
Advanced Suspension Mechanism.