Product Details:
Model Number/Name | IM101 |
Brand | Sokkia |
Display Type | Digital |
Frequency | 50/60 Hz |
Packaging Type | Box |
You get fast, accurate, and powerful EDM technology, best-in-class accuracy up to 5,000 m with a prism and up to 1000 m in reflectorless mode, and a battery life of up to 28 hours. The iM-100 is ready to be your hardest worker out in the field.
Features:
Other Details:
Product Details:
Brand | Sokkia |
Angle Measurement Accuracy | 1 mm |
Usage/Application | Survey |
Model Name/Number | Fx-201 |
Display Type | Digital |
Reflectorless Operation | 30cm - 500m |
Frequency | 50/ 60 Hz |
Packaging Type | Box |
Product Description:
The Sokkia FX-101 Total Station with 1-second accuracy provides the advantage of on-board MAGNET Field, a cloud-based application software that enables surveyors to calculate precise measurements without using a data collector. As part of the Sokkia FX series, this highly-accurate reflectorless total station features high-end EDM, long-range Bluetooth and an advanced security and maintenance system. It also has an advanced angle encoder for stable and precise angle measurements. With USB port for easy file transfer, alphanumeric keyboard and touchscreen display, this optical instrument is the ideal choice for topographic surveying.
Product Details:
Model Name/Number | IX-601, IX-601 |
Brand | Sokkia |
Angle Measurement Accuracy | 1 mm |
Color | blue slaty black |
Display Type | Digital |
Power Supply | 12-24 V |
Frequency | 50/60 Hz |
World’s Smallest Robotic Total Station and World’s Fastest Robotic Total Station.The iX Series robotic total stations are a trimmed down, high- performance solution. You get the efficiency of a single-operator robotic system, the power of long range reflectorless measurements, and performance as a hybrid positioning solution.
Product Details:
Model Name/Number | IM-105 |
Angle Measurement Accuracy | 5 second |
Usage/Application | Land Surveying Instrument |
Brand | Sokkia |
Data Storages | 50000 points |
Frequency | 50/60 Hz |
Packaging Type | Box |
Intelligent Measurement Total Station) incorporates all the features you need at a cost-efficient price. It will handle your most demanding survey layout or as-built project needs.
Tradition Meets Innovation:
Product Details:
Model Number/Name | IM-55 |
Brand | Sokkia |
Distance Measurement | 500 Meter Non Prism |
Display | Single Side |
Angle Measurement | 5" Accuracy |
USB Pen Drive Support | 32 GB |
Temperature Range | -20 Degree - 60 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IM-52 |
Usage/Application | Survey |
Distance Measurement | 4 km |
Angle Measurement Accuracy | 2" |
Display Type | Both side |
Keyboard | "Dual Side (Both Side Keys)" |
Measuring Time | 1.5mm+2ppm |
Range | 4 Km |
Least Count | having 1 LeastCount |
Measuring Range | 4 Km |
Warranty | 1 Year Against manufacturing Defect |
Angle Resolution | 2" |
Non Prism Range | 500 mtr |
Data Storage | 50000 points |
Mini prisms | 1.5mm+2ppm |
Optical Plummet | Optical |
Working Duration | 15 hours |
Reflector less | 500 mtr |
Series | IM |
Dispaly | Both Side |
Software | Linux |
Feature | Sokkia Electronic Total Station Model IM-52 Reflector less with inbuilt Guide Light Unit and dual di |
Reflectorless | 500 mtr |
Product Details:
Model Name/Number | ANY BRAND |
Battery Backup | 12 hrs |
Warranty | 1 year |
MATERIAL | STEEL |
Product Details:
Model Name/Number | GM-55 |
Magnification | 28X |
Resolving Power | 3 inch |
Number of Prism | Double |
Usage/Application | Surveying |